Usted buscó
K039454
✓ Reemplazo Directo
Todos los números de intercambio
| Marca | Número de parte | Tipo | Notas |
|---|---|---|---|
| ALEXANDER DENNIS | 660724 | ||
| DAF | 0699387 | ||
| DAF | 1506635 | ||
| DAF | 1788420 | ||
| DAF | 1872122 | ||
| FENDT | F931882140010 | ||
| IVECO | 500050616 | ||
| IVECO | 500055322 | ||
| IVECO | 500086279 | ||
| IVECO | 5801382289 | ||
| JOHN DEERE | AL204884 | ||
| KNORR-BREMSE | K039454 | ||
| LIEBHERR | 571352308 | ||
| MAN | 81.52108-6001 | ||
| MAN | 81.52108-6025 | ||
| MAN | 81.52155-0040 | ||
| MAN | 81.52155-0041 | ||
| MAN | 81.52155-0042 | ||
| MERCEDES BENZ | 000 429 56 95 | ||
| MERCEDES BENZ | 000 429 57 95 | ||
| MERITOR | R950068 | ||
| NISSAN UD TRUCK | 47500NA04D | ||
| OTOKAR | 16F0008087CA | ||
| OTOKAR | 9900033632AA | ||
| RENAULT TRUCKS | 5001865037 | ||
| RENAULT TRUCKS | 7421267820 | ||
| SCANIA | 1932719 | ||
| SOLARIS | 1102752199 | ||
| VDL | 30011292 | ||
| VOLKSWAGEN TRUCK | 2V5611919 | ||
| VOLVO | 20557234 | ||
| VOLVO | 20972915 | ||
| VOLVO | 21508133 | ||
| VOLVO | 21620181 | ||
| WABCO | 432 901 223 2 | ||
| WABCO | 432 901 248 2 |
Todos los números de parte OEM y nombres de marca se utilizan únicamente como referencia. Vaden no está afiliada, respaldada ni patrocinada por estos fabricantes.
Aplicaciones de Vehículo
Verifique antes de ordenarLas configuraciones varían por año, motor y fecha de fabricación. Verifique el número de fundición de su unidad o envíenos su VIN y confirmaremos la compatibilidad.
