You searched
SV1410
✓ Direct Replacement
All interchange numbers
| Brand | Part number | Type | Notes |
|---|---|---|---|
| DAF | 1325336 | ||
| DAF | 1325336A | ||
| DAF | 1325336R | ||
| FORD | XCT2 K432A A | ||
| IVECO | IT4352 | ||
| KNORR-BREMSE | I98289 | ||
| KNORR-BREMSE | SV1410 | ||
| KRONE | 505808613 | ||
| KRONE | 58086130 | ||
| KÖGEL | 318955 | ||
| KÖGEL | 3189550 | ||
| LEYLAND | EXABRB613 | ||
| LIEBHERR | 503200001 | ||
| LOHR | A05021256 | ||
| NISSAN UD TRUCK | 538109X500 | ||
| NOOTEBOOM | 0568615 | ||
| NOOTEBOOM | 3323119 | ||
| OTOKAR | F005268 | ||
| ProVia | PRO 006 001 0 | ||
| SAF | 4425013400 | ||
| SCANIA | 2089978 | ||
| WABCO | 464 006 100 0 |
All OEM part numbers and brand names are used for reference only. Vaden is not affiliated with, endorsed by, or sponsored by these manufacturers.
Vehicle Applications
Verify before orderingConfigurations vary by model year, engine and build date. Check the casting number stamped on your unit, or send us your VIN and we will confirm the fitment.
