You searched
432 410 020 2
✓ Direct Replacement
All interchange numbers
| Brand | Part number | Type | Notes |
|---|---|---|---|
| DAEWOO | 3454402330 | ||
| DAF | 0699387 | ||
| DAF | 1506635 | ||
| FAUN | 99707305720 | ||
| FENDT | F931882140010 | ||
| IVECO | 001907612 | ||
| IVECO | 002992261 | ||
| IVECO | 5001830112 | ||
| KNORR-BREMSE | II40100F | ||
| KÖGEL | 326549 | ||
| LEYLAND | BBU8146 | ||
| LEYLAND | BBU9424 | ||
| LIEBHERR | 571352308 | ||
| LOHR | F10006942 | ||
| MAN | 81.52102-0008 | ||
| MAN | 81.52102-0009 | ||
| MAN | 81.52102-0010 | ||
| MAN | 81.52102-0013 | ||
| MAN | 81.52102-0015 | ||
| MAN | 81.52102-0019 | ||
| MAN | 82.52102-0010 | ||
| MAN | 82.52102-0013 | ||
| MERCEDES BENZ | 000 429 08 97 | ||
| MERCEDES BENZ | 000 429 12 97 | ||
| MERCEDES BENZ | 000 429 33 95 | ||
| MERCEDES BENZ | 000 429 36 95 | ||
| MERCEDES BENZ | 000 429 37 95 | ||
| MERCEDES BENZ | 000 430 09 69 | ||
| NISSAN UD TRUCK | 479809X400 | ||
| O&K | 8480087 | ||
| OTOKAR | 13C0108087AA | ||
| PACCAR | 1392435 | ||
| RENAULT TRUCKS | 5000295421 | ||
| RENAULT TRUCKS | 5001004902 | ||
| SOLARIS | 1102751110 | ||
| VDL | 20243788 | ||
| VOLKSWAGEN TRUCK | 2TA607413 | ||
| VOLVO | 1699132 | ||
| VOLVO | 3090288 | ||
| WABCO | 432 410 020 2 |
All OEM part numbers and brand names are used for reference only. Vaden is not affiliated with, endorsed by, or sponsored by these manufacturers.
Vehicle Applications
Verify before orderingConfigurations vary by model year, engine and build date. Check the casting number stamped on your unit, or send us your VIN and we will confirm the fitment.
