You searched
1607887
✓ Direct Replacement
All interchange numbers
| Brand | Part number | Type | Notes |
|---|---|---|---|
| DAF | 1504963 | ||
| DAF | 1518264 | ||
| DAF | 1518266 | ||
| DAF | FBU5837 | ||
| FAUN | 99708410675 | ||
| IVECO | 42091712 | ||
| LOHR | A05020803 | ||
| MAN | 81.52301-6118 | ||
| MAN | 81.52301-6119 | ||
| MAN | 81.52301-6120 | ||
| MAN | 81.52301-6121 | ||
| MAN | 82.52301-6007 | ||
| MAN | 85.50001-4328 | ||
| MAN | 91.52301-6118 | ||
| MAN | 99.10036-0007 | ||
| MERCEDES BENZ | 001 431 87 05 | ||
| MERCEDES BENZ | 002 431 01 05 | ||
| MERCEDES BENZ | 003 431 00 05 | ||
| MERCEDES BENZ | 003 431 02 05 | ||
| SCANIA | 1935640 | ||
| STEYR | 79100360012 | ||
| STEYR | 89100360007 | ||
| VOLVO | 1589765 | ||
| VOLVO | 1607887 | ||
| VOLVO | 1607888 | ||
| WABCO | 973 002 521 0 |
All OEM part numbers and brand names are used for reference only. Vaden is not affiliated with, endorsed by, or sponsored by these manufacturers.
Vehicle Applications
Verify before orderingConfigurations vary by model year, engine and build date. Check the casting number stamped on your unit, or send us your VIN and we will confirm the fitment.
